<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeLMA Dev Playground&#187; Eastern White Pine</title>
	<atom:link href="http://wood.jeffrey-davis.net/?feed=rss2&#038;tag=eastern-white-pine" rel="self" type="application/rss+xml" />
	<link>http://wood.jeffrey-davis.net</link>
	<description>The future look of the all new NeLMA site</description>
	<lastBuildDate>Tue, 12 Feb 2013 14:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing Brochure for Eastern White Pine</title>
		<link>http://wood.jeffrey-davis.net/?p=123</link>
		<comments>http://wood.jeffrey-davis.net/?p=123#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:16:31 +0000</pubDate>
		<dc:creator>johnrooks</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=123</guid>
		<description><![CDATA[Eastern White Pine Folder Brochure A showcase folder containing tabbed information on all aspects of designing, specifying, installing, and finishing Eastern White Pine products. Single-sheet, front &#38; back Tabs include Grading Rules, Technical Facts, Siding Installation, and Exterior Finishing.]]></description>
				<content:encoded><![CDATA[<p><strong>Eastern White Pine Folder Brochure</strong></p>
<p>A showcase folder containing tabbed information on all aspects of designing, specifying, installing, and finishing Eastern White Pine products. Single-sheet, front &amp; back Tabs include Grading Rules, Technical Facts, Siding Installation, and Exterior Finishing.</p>
<p><img src="http://easternwhitepine.org/uploads/images/EWP%20Folder%20Cover.jpg" alt="" width="294" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Patterns for Eastern White Pine</title>
		<link>http://wood.jeffrey-davis.net/?p=121</link>
		<comments>http://wood.jeffrey-davis.net/?p=121#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:15:25 +0000</pubDate>
		<dc:creator>johnrooks</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pine]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=121</guid>
		<description><![CDATA[Patterns of Eastern White Pine This updated publication showcases the official 23 standard patterns of Eastern White Pine.  Printed in a 4” by 9” horizontal format,  a single page is devoted to each pattern which includes an illustration of the final “look” of two pattern pieces is shown on the page as an inset.  Two pages of end-use photography make [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Patterns of Eastern White Pine</strong></p>
<p>This updated publication showcases the official 23 standard patterns of Eastern White Pine.  Printed in a 4” by 9” horizontal format,  a single page is devoted to each pattern which includes an illustration of the final “look” of two pattern pieces is shown on the page as an inset.  Two pages of end-use photography make this the perfect informational and sales tool.</p>
<p><img src="http://easternwhitepine.org/uploads/images/PatternBookCover.jpg" alt="" width="448" height="195" /></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch Book of Eastern White Pine Grades</title>
		<link>http://wood.jeffrey-davis.net/?p=119</link>
		<comments>http://wood.jeffrey-davis.net/?p=119#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:14:34 +0000</pubDate>
		<dc:creator>johnrooks</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pine]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=119</guid>
		<description><![CDATA[Swatch Book This unique informational marketing item takes on the look and size of a paint swatch, utilizing the same high-quality images utilized in the Eastern White Pine photo sheets for the 5 primary grades.  The format provides an easy way to compare the characteristic differences between grades, with a summary of basic grade information also ncluded.  Measuring 1-3/4&#8243; x 8&#8243;, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Swatch Book</strong></p>
<p>This unique informational marketing item takes on the look and size of a paint swatch, utilizing the same high-quality images utilized in the Eastern White Pine photo sheets for the 5 primary grades.  The format provides an easy way to compare the characteristic differences between grades, with a summary of basic grade information also ncluded.  Measuring 1-3/4&#8243; x 8&#8243;, this compact tool is a great reference piece for architects, designers, lumber retailers and wholesalers.</p>
<p><img src="http://easternwhitepine.org/uploads/images/Swatch.jpg" alt="" width="448" height="300" /></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Sheets of Eastern White Pine Grades</title>
		<link>http://wood.jeffrey-davis.net/?p=117</link>
		<comments>http://wood.jeffrey-davis.net/?p=117#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:13:18 +0000</pubDate>
		<dc:creator>johnrooks</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=117</guid>
		<description><![CDATA[Eastern White Pine Board Grade Photo Sheets High-quality photos of representative sample boards within each grade of Eastern White Pine.  Also includes a summary of the rule for each grade.  Individual sheets are available for the following grades: D &#38; Better, Finish, Premium, Standard, Industrial, 2A &#38; Better Furniture, and No.2 Cuts. For ordering details, click here &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Eastern White Pine Board Grade Photo Sheets</strong></p>
<p>High-quality photos of representative sample boards within each grade of Eastern White Pine.  Also includes a summary of the rule for each grade.  Individual sheets are available for the following grades: D &amp; Better, Finish, Premium, Standard, Industrial, 2A &amp; Better Furniture, and No.2 Cuts.</p>
<p><img src="http://easternwhitepine.org/uploads/images/GradeSheetSample.jpg" alt="" width="435" height="336" /></p>
<p>For ordering details, <a href="http://www.nelma.org/reference/order-nelma-publications/">click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the debarker</title>
		<link>http://wood.jeffrey-davis.net/?p=85</link>
		<comments>http://wood.jeffrey-davis.net/?p=85#comments</comments>
		<pubDate>Thu, 22 Nov 2012 03:37:17 +0000</pubDate>
		<dc:creator>wooddevadmin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[roofing]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=85</guid>
		<description><![CDATA[What mountains? Oh, the beautiful white pine roof in this pic makes it easy to overlook the landscape.]]></description>
				<content:encoded><![CDATA[<p>One of the first stops a load of log makes when it arrives at a lumber mill is at the debarker.</p>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White pine lumber stack</title>
		<link>http://wood.jeffrey-davis.net/?p=22</link>
		<comments>http://wood.jeffrey-davis.net/?p=22#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:18:19 +0000</pubDate>
		<dc:creator>wooddevadmin</dc:creator>
				<category><![CDATA[Featured Bottom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Eastern White Pine]]></category>
		<category><![CDATA[forestry]]></category>

		<guid isPermaLink="false">http://wood.jeffrey-davis.net/?p=22</guid>
		<description><![CDATA[White pine boards look awfully nice when stacked and ready to be transformed by some creative love.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wood.jeffrey-davis.net/wp-content/uploads/2012/11/white-pine-2.jpg" rel="lightbox"><img class="alignright size-medium wp-image-23" title="white pine lumber stack" src="http://wood.jeffrey-davis.net/wp-content/uploads/2012/11/white-pine-2-300x200.jpg" alt="white pine lumber stack" width="300" height="200" /></a>This is a test post that i&#8217;m using to arrange the layout of this new and epic website. It will be awesome. Right now it is crap. It&#8217;s amazing how often crap can turn into awesome in the flick of a switch.</p>
<p>Here&#8217;s to a long line of success in turning crap to awesome with the use of placeholders and faux content.</p>
<p>w00t w00t.</p>
]]></content:encoded>
			<wfw:commentRss>http://wood.jeffrey-davis.net/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
